FCTI EUF are used for the restoration and the regeneration of the immature or deteriorating organic structure, disorder control systems and loss of function due to the disease(s). Table 1 lists the types of EUF.
Combinations of EUF therapeutic are usually used if the entire system is disrupted by chronic disease rather than single EUF organ therapy. The combinations of EUF therapy will also be recommended to degenerative disease, enzyme defects, and multi-organ disorders. Practical examples of the EUF combinations are in Table 3.
EUF of various organs & tissues are nutritional supplementary of chemical additive-free, sterile and low molecular mass. EUF serves fundamentally as “biological building blocks” to surrogate defective molecular structures, consequently restoring, regenerating and consistently improving its function. The therapeutic use of the EUF range of implications which includes deteriorating functions due to chronic diseases, chronic degenerative diseases, ageing disease, etc.
* All EUF cell extracts has a molecular mass of less than 10 kDa and are automatically sterile due to being only 3 nanometres in size.
** EUFs of skin, mesenchyme, and placenta can also be used in Mesotherapy by Aesthetic Doctors and Acupuncturists.
Table 1 : Types of Eco-ultrafiltrates (EUF)*
PRODUCT CODE | AS A TOPICAL COSMETIC APPLICATION** (apply directly onto the skin) |
1 | Skin |
2 | Mesenchyme |
3 | Placenta - Unisex |
AS AN ORAL SUPPLEMENT (molecular weight <10kDa) | |
4 | Male Revitalisation |
5 | Female Revitalisation |
6 | LPPSIM |
7 | Thymus (with 3% Transfer Factors) |
8 | Immune |
9 | Skin |
10 | Mesenchyme |
11 | Placenta - Male specific |
12 | Placenta - Female specific |
13 | Lymphnodes (with 3% Transfer Factors) |
14 | Ovary |
15 | Testis |
16 | Peripheral Muscle |
17 | Kidney |
18 | Liver |
19 | Adrenal Cortex - Male specific |
20 | Adrenal Cortex - Female specific |
21 | Smooth Muscle |
22 | Stomach |
23 | Parasympathicus Of Autonomous NS |
24 | Prostate |
25 | Pituitary |
26 | Hypothalamus |
27 | CNS (Central Nervous System) -Whole Brain |
28 | Pancreas |
29 | Bone |
30 | Cartilage & Synovia |
31 | Lungs |
32 | Lung-Stomach-Intestine |
33 | Gingiva |
34 | Bone Marrow |
35 | Blood |
36 | Spinal Cord |
37 | Heart (Cardio Myoblast) |
38 | Eye |
39 | Intestine |
40 | Colon |
41 | Transfer Factor (molecular weight <3kDa) |
42 | Thyroid |
Table 2 : Uses of Eco-ultrafiltrates (EUF)
CONDITION | RECOMMENDED EUF | |
1 | Aging gastrointestinal tract | LPPSIM (6) |
2 | Anemia | Bone marrow (35), Blood (36) |
3 | Arteriosclerosis | Liver (18), Placenta (3) |
4 | Blood coagulation disorders | Liver (18), Blood (36) |
5 | Bronchial asthma | Lungs (32), Thymus (7), Adrenal cortex (19 & N20) |
6 | Cancer or extremely weak immune system | Immune (8) |
7 | Central nervous system diseases | CNS (28), Spinal cord (37) |
8 | Chronic enteritis | Adrenal cortex (19 & N20), Intestine (40) |
9 | Chronic gastritis | Adrenal cortex (19 & N20), Stomach (22) |
10 | Collagen diseases | Thymus (7), Lymphnodes (13), Mesenchyme (10) |
11 | Diabetes mellitus type 1, incl. complications | Liver (18), Placenta (3), Adrenal cortex (19 & N20) |
12 | Diabetes mellitus, type 2 | Liver (18), Pancreas (29), Lung, Stomach/intestine (33) |
13 | Diseases of Choroid and Retina of eye | Eye (39) |
14 | Enlarged prostate | Placenta-F (12), Prostate (25), Adrenal cortex-F (20) |
15 | Eye diseases (serious) | Eye (39), Placenta (3) |
16 | Genetic | Brain (28), Liver (18) |
17 | Gout | Kidney (17), Liver (18) |
18 | Gynaecological diseases | Ovary (14), Placenta-F (12) |
19 | Heart diseases | Heart muscle fibres (38), Placenta (3) |
20 | Immunodeficiency (weak immune system) | Transfer factor 42), Thymus (7), Mesenchyme (10), Lymph nodes (13) |
21 | Impotence | Testis (15), Placenta-M (11) |
22 | Incontinence | Smooth muscles (21), Parasympaticus (23) |
23 | Kidney diseases | Kidney (17), Mesenchyme (10), Thymus (7) |
24 | Low function of adrenal cortex | Adrenal cortex (19 & N20) |
25 | Low function of thyroid | Thymus (7) |
26 | Lung emphysema | Lungs (32), Placenta (3) |
27 | Male pattern baldness | Placenta-F (12), Skin (9) |
28 | Menopause | Female Revitalisation Set (5), Pituitary (26), Hypothalamus (G27) |
29 | Osteoarthritis | Cartilage & Synovia (31), Bone (30) |
30 | Osteoporosis | Ovary (14), Placenta (3), Bone (30) |
31 | Paradontosis | Gingiva (34), Bone (30) |
32 | Peripheral muscle diseases | Peripheral muscle fibres (16) |
33 | Revitalisation for male | Male Revitalisation Set (4) |
34 | Revitalisation for female | Female Revitalisation Set (5) |
35 | Ulcerative colitis | Intestine (40), Colon (41) |
Table 3 : Examples of therapeutic combination of EUF
Condition | Day | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | ||
Diabetes Mellitus | Pancreas | ✓ | ✓ | ✓ | |||
Liver | ✓ | ✓ | ✓ | ||||
Diabetes Mellitus | LPPSIM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adrenal Cortex | ✓ | ✓ | ✓ | ||||
Osteoarthrosis | Bone | ✓ | ✓ | ||||
Cartilage/Synovia | ✓ | ✓ | |||||
Arteriosclerosis | Heart | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Liver | ✓ | ✓ | |||||
Placenta | |||||||
Revitalization | Male | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Female | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Legal Disclaimer: All information contained here is intended for informational and educational purposes. The information is not intended nor suited to be a substitute for professional medical treatment or for professional medical advice.